<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pulse Code, Inc.Pulse Code, Inc. | Rhythm Studio</title>
	<atom:link href="http://www.pulsecodeinc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pulsecodeinc.com</link>
	<description>Rhythm Studio</description>
	<lastBuildDate>Thu, 23 Feb 2012 02:35:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Rhythm Studio &#8211; Making a Beat</title>
		<link>http://www.pulsecodeinc.com/2012/02/rhythm-studio-making-a-beat/</link>
		<comments>http://www.pulsecodeinc.com/2012/02/rhythm-studio-making-a-beat/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 05:25:38 +0000</pubDate>
		<dc:creator>rcon</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.pulsecodeinc.com/?p=455</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div>   <iframe title="" width="600" height="400" src="http://www.youtube.com/embed/IKxwRH3f6Fw?wmode=transparent" frameborder="0"></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://www.pulsecodeinc.com/2012/02/rhythm-studio-making-a-beat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AudioPaste</title>
		<link>http://www.pulsecodeinc.com/2012/02/audiopaste/</link>
		<comments>http://www.pulsecodeinc.com/2012/02/audiopaste/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 05:15:05 +0000</pubDate>
		<dc:creator>rcon</dc:creator>
				<category><![CDATA[portfolio]]></category>

		<guid isPermaLink="false">http://www.pulsecodeinc.com/?p=451</guid>
		<description><![CDATA[Export Audio from Rhythm Studio and import it to another App using Audio Paste. A large number of Music Apps already use Audio Paste. ...]]></description>
			<content:encoded><![CDATA[<p>Export Audio from Rhythm Studio and import it to another App using Audio Paste. A large number of Music Apps already use Audio Paste. Intua Beatmaker invented the technology. It is implemented in apps like Garage Band and more!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pulsecodeinc.com/2012/02/audiopaste/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WIST Synchronization</title>
		<link>http://www.pulsecodeinc.com/2012/02/wist-synchronization/</link>
		<comments>http://www.pulsecodeinc.com/2012/02/wist-synchronization/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 21:14:45 +0000</pubDate>
		<dc:creator>rcon</dc:creator>
				<category><![CDATA[portfolio]]></category>

		<guid isPermaLink="false">http://pulsecodeinc.com/?p=399</guid>
		<description><![CDATA[Rhythm Studio Version 1.06 adds Korg WIST technology!
WIST (Wireless Sync-Start Technology) is Korg&#8217;s innovative technology which allows for wireless sync-start between two WIST-compatible apps ...]]></description>
			<content:encoded><![CDATA[<p>Rhythm Studio Version 1.06 adds Korg WIST technology!</p>
<p>WIST (Wireless Sync-Start Technology) is Korg&#8217;s innovative technology which allows for wireless sync-start between two WIST-compatible apps on two iPads and/or iPhones located near each other. You can now sync with your friend&#8217;s device to create a dynamic live performance using two compatible apps.</p>
<p>See Korg&#8217;s website for more details.<br />
<a href="http://www.korguser.net/wist/">Korg WIST</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pulsecodeinc.com/2012/02/wist-synchronization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phoenix SuperSaw</title>
		<link>http://www.pulsecodeinc.com/2012/02/phoenix-supersaw/</link>
		<comments>http://www.pulsecodeinc.com/2012/02/phoenix-supersaw/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 21:12:47 +0000</pubDate>
		<dc:creator>rcon</dc:creator>
				<category><![CDATA[portfolio]]></category>

		<guid isPermaLink="false">http://pulsecodeinc.com/?p=395</guid>
		<description><![CDATA[The Phoenix synthesizer recreates the famous supersaw sound with 7 detuned oscilators and a hybrid filter. Create lush strings and huge bass sounds with ...]]></description>
			<content:encoded><![CDATA[<p>The Phoenix synthesizer recreates the famous supersaw sound with 7 detuned oscilators and a hybrid filter. Create lush strings and huge bass sounds with this synth.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pulsecodeinc.com/2012/02/phoenix-supersaw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Website!</title>
		<link>http://www.pulsecodeinc.com/2012/02/new-website/</link>
		<comments>http://www.pulsecodeinc.com/2012/02/new-website/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 21:10:06 +0000</pubDate>
		<dc:creator>rcon</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://pulsecodeinc.com/?p=393</guid>
		<description><![CDATA[We have updated our website. Hope you like it!
]]></description>
			<content:encoded><![CDATA[<p>We have updated our website. Hope you like it!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pulsecodeinc.com/2012/02/new-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual Studio At Your Fingertips</title>
		<link>http://www.pulsecodeinc.com/2012/02/virtual-studio-at-your-fingertips/</link>
		<comments>http://www.pulsecodeinc.com/2012/02/virtual-studio-at-your-fingertips/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 21:02:02 +0000</pubDate>
		<dc:creator>rcon</dc:creator>
				<category><![CDATA[Text Slider]]></category>

		<guid isPermaLink="false">http://pulsecodeinc.com/?p=382</guid>
		<description><![CDATA[Rhythm Studio is the next best thing to having real hardware. Vintage and modern hardware emulation with an easy to use interface.
&#160;
Make Music Now!
]]></description>
			<content:encoded><![CDATA[<p>Rhythm Studio is the next best thing to having real hardware. Vintage and modern hardware emulation with an easy to use interface.</p>
<p>&nbsp;</p>
<p>Make Music Now!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pulsecodeinc.com/2012/02/virtual-studio-at-your-fingertips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gemini Synthesizer</title>
		<link>http://www.pulsecodeinc.com/2012/02/gemini-synthesizer/</link>
		<comments>http://www.pulsecodeinc.com/2012/02/gemini-synthesizer/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 00:47:31 +0000</pubDate>
		<dc:creator>rcon</dc:creator>
				<category><![CDATA[portfolio]]></category>

		<guid isPermaLink="false">http://www.pulsecodeinc.com/?p=430</guid>
		<description><![CDATA[Gemini – Virtual Analog Synthesizer
The Gemini virtual analog synthesizer has been modeled to have the characteristics and controls of a vintage synth. The sound ...]]></description>
			<content:encoded><![CDATA[<p>Gemini – Virtual Analog Synthesizer</p>
<p>The Gemini virtual analog synthesizer has been modeled to have the characteristics and controls of a vintage synth. The sound synthesis consists of two oscillators with analog modeled waveforms and a 24db/oct resonant filter. Full ADSR envelopes for the filter and amplifier as well as a configurable LFO are standard. Oscillator sync and ring modulation are also included.</p>
<p>2 Analog style oscillators<br />
 Oscillator 2 >> 1 sync<br />
 Oscillator 2 >> 1 ring modulation<br />
 Oscillator tune in +/-7 semitone range<br />
 24 db/octave resonant filter<br />
 Full ADSR envelopes for filter and amp<br />
 LFO</p>
<p>Huge sound and sonic possibilities!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pulsecodeinc.com/2012/02/gemini-synthesizer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hornet Ribbon Synth</title>
		<link>http://www.pulsecodeinc.com/2012/02/hornet-ribbon-synth/</link>
		<comments>http://www.pulsecodeinc.com/2012/02/hornet-ribbon-synth/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 18:51:37 +0000</pubDate>
		<dc:creator>rcon</dc:creator>
				<category><![CDATA[portfolio]]></category>

		<guid isPermaLink="false">http://www.pulsecodeinc.com/?p=433</guid>
		<description><![CDATA[Here is the first synth we added to Rhythm Studio. The first of many. It is a subtractive synth with design inspired by the ...]]></description>
			<content:encoded><![CDATA[<p>Here is the first synth we added to Rhythm Studio. The first of many. It is a subtractive synth with design inspired by the EDP WASP and Korg Monotribe.  It will have a ribbon style keyboard.  The oscillator produces three waveforms simultaneously, along with noise.  The controls were kept as simple as possible while still giving you loads of sonic possibilities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pulsecodeinc.com/2012/02/hornet-ribbon-synth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fifteen Audio Effects!</title>
		<link>http://www.pulsecodeinc.com/2012/02/fifteen-audio-effects/</link>
		<comments>http://www.pulsecodeinc.com/2012/02/fifteen-audio-effects/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 16:57:11 +0000</pubDate>
		<dc:creator>rcon</dc:creator>
				<category><![CDATA[portfolio]]></category>

		<guid isPermaLink="false">http://www.pulsecodeinc.com/?p=438</guid>
		<description><![CDATA[Fifteen audio effects are included in the app that enable you to create your own sound and bring life to your mix.
Delay, Flanger, Chorus, ...]]></description>
			<content:encoded><![CDATA[<p>Fifteen audio effects are included in the app that enable you to create your own sound and bring life to your mix.</p>
<p>Delay, Flanger, Chorus, Phaser, D-Verb, S-Verb, Distortion, Foldback Distortion, Lo-Fi (bit decimation, sample rate reducer), Low Pass Filter, High Pass Filter, Gate, Amp Distortion, Equalizer, Auto Filter</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pulsecodeinc.com/2012/02/fifteen-audio-effects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Complete Feature List</title>
		<link>http://www.pulsecodeinc.com/2012/02/complete-feature-list/</link>
		<comments>http://www.pulsecodeinc.com/2012/02/complete-feature-list/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 21:22:26 +0000</pubDate>
		<dc:creator>rcon</dc:creator>
				<category><![CDATA[portfolio]]></category>

		<guid isPermaLink="false">http://pulsecodeinc.com/?p=406</guid>
		<description><![CDATA[
Rhythm Studio is a workspace style app with a studio of realistic electronic music instruments.  It is a universal app available on all ...]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.pulsecodeinc.com/images/screenshots/1_logo.png" /></p>
<p>Rhythm Studio is a workspace style app with a studio of realistic electronic music instruments.  It is a universal app available on all current iOS hardware.</p>
<p>Rhythm Studio is constantly improved with better features, more synths, drum machines and FX. We have currently added 1 drum machine, 2 synths, &#038; 7 effects since the original release! More is on the way!</p>
<p>Five Synthesizers!<br />
Two Drum Machines!<br />
Fifteen Effect Units!<br />
Pattern Based Sequencer!</p>
<p>ST-1 – Sample Tone One</p>
<p>The ST-1 is a simple synthesizer which plays back preset sounds.  Each sound is sample based.  To add variation to the sounds, a brightness control and amplifier envelope can be used to change the timbre and shape.  The ST-1 has a 3 octave range.  Notes can be triggered, sustained and accented.  Each preset sound is represented by a number on the left side of the LCD screen.<br />
<img src="http://www.pulsecodeinc.com/images/devices/st1.png" alt="ST-1" /></p>
<p>TB-3 – Transistor Bass Three</p>
<p>The TB-3 is an emulation of the classic 303 analog synthesizer.  TB-3 is an optimized version of our DB-303 app.  TB-3 has a single oscillator that can produce either a square wave or a saw wave.  The unique waveforms created by the TB-3 are unlike any true “saw” and “square” and they represent what the real hardware waveforms look and sound like.  In addition to closely modeling the oscillator, we have modeled the filter and filter envelope to sound and behave like the real thing.  The TB-3 can create that true acid sound that so many other synthesizers try to mimic.<br />
<img src="http://www.pulsecodeinc.com/images/devices/tb3.png" alt="TB-3" /></p>
<p>Hornet – Ribbon Synthesizer</p>
<p>The Hornet synthesizer uses a capacitive keyboard that you can slide your finger across. By changing the GLIDE control, you can smoothly slide from note to note.  The Hornet synthesizer uses subtractive synthesis to generate sound. The Hornet is has a single oscillator that outputs three waveforms at the same time. Special care was taken to tune the Hornet synth to make it extra funky and expressive.<br />
<img src="http://www.pulsecodeinc.com/images/devices/hornet.png" alt="Hornet" /></p>
<p>Gemini – Virtual Analog Synthesizer</p>
<p>The Gemini virtual analog synthesizer has been modeled to have the characteristics and controls of a vintage synth. The sound synthesis consists of two oscillators with analog modeled waveforms and a 24db/oct resonant filter. Full ADSR envelopes for the filter and amplifier as well as a configurable LFO are standard. Oscillator sync and ring modulation are also included.<br />
<img src="http://www.pulsecodeinc.com/images/devices/gemini.png" alt="Gemini" /></p>
<p>Phoenix – Supersaw Synthesizer</p>
<p>The Phoenix synthesizer recreates the famous supersaw sound with 7 detuned oscilators and a hybrid filter. Create lush strings and huge bass sounds with this synth.<br />
<img src="http://www.pulsecodeinc.com/images/devices/phoenix.png" alt="Phoenix" /></p>
<p>DR-8 – Digital Rhythm Eight</p>
<p>DR-8The DR-8 is an emulation of the classic 808 analog drum machine.  This virtual analog beast has huge bass! Good headphones or studio quality monitors are recommended to fully appreciate the sound.  The DR-8 synthesizes 11 simultaneous drum sounds. From the snappy snare to the crisp noise of the high hats, this drum machine has the signature sound of the original.<br />
<img src="http://www.pulsecodeinc.com/images/devices/dr8.png" alt="DR-8" /></p>
<p>DR-9 – Digital Rhythm Nine</p>
<p>The DR-9 is an emulation of the classic 909 analog drum machine. The punchy kick and snare made the original hardware a legend in electronic and dance music. The DR-9 is a perfect complement to any synthesizer, most of all, the TB-3! The DR-9 synthesizes 11 simultaneous drum sounds. There are three types of drum triggers, normal, accented, and flam.<br />
<img src="http://www.pulsecodeinc.com/images/devices/dr9.png" alt="DR-9" /></p>
<p>XY Control Pad</p>
<p>The Control Pad does not produce any sound.  Instead, it controls the other sound source devices.  It can be used to record patterns live or jam live on top of existing patterns.<br />
<img src="http://www.pulsecodeinc.com/images/devices/xyp.png" alt="XY Pad" /></p>
<p>Mixer &#038; FX</p>
<p>The Mixer is used for combining the audio signal of all devices. Each device is routed to a mixer channel on the mixer. The mixer channels are labeled at the bottom of each mixer channel.<br />
<img src="http://www.pulsecodeinc.com/images/devices/mix.png" alt="Mixer" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pulsecodeinc.com/2012/02/complete-feature-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

